Newquay Lottery Winners
Below is a list of our weekly winners.
13th December 2024 £400. Claire Warren
6th December 2024 £400. Neil Firbank
29th November 2024 £400. David Bradshaw
22nd November 2024 £400. Hannah Brown
15th November 2024 £400. Lee Phillips
8th November 2024 £400. Nick Farhall
1st November 2024 £400. Kathy Walsh
25th October 2024 £400. Mia O'Mahoney
18th October 2024 £400. Dee Vivian
11th October 2024 £400. David Bradshaw
4th October 2024 - £400. Deborah Sands
27th September 2024 - £400. Chris Kidd
20th September 2024 - £400. Derek Syder
13th September 2024 - £400. Molly Mee
6th September 2024 - £400. Sarah Strippel
30th August 2024 - £400. Margaret Jackson
23rd August 2024 - £400. Michael Storf
16th August 2024 - £400. Simon Osborne
9th August 2024 - £400. Mark Needs
2nd August 2024 - £400. Michelle Kenny
26th July 2024 - £400. Gemma Taylor
19th July 2024 - £400. Leanne Baker
12th July 2024 - £400. Derek Syder
5th July 2024 - £400. Charlotte Meyrick
28th June 2024 - £400. Karen James
21st June 2024 - £400. Helen Thurlow
14th June 2024 - £400. Ian Denney
7th June 2024 - £400. Joss Geach
31st May 2024 - £400. Nick Farhall
24th May 2024 - £400. Julie Hayes
17th May 2024 - £400. Samantha Pickin
10th May 2024 - £400. Gina Todman
3rd May 2024 - £400. Karen Cater
26th April 2024 - £400. Charmaine Murray
19th April 2024 - £400. Tracey Adamberry
12th April 2024 - £400. Susan Kamdoum
5th April 2024 - £400. Michael Lounds
29th March 2024 - £400. Veronica Bradshaw
22nd March 2024 - £400. Oliver Hookham
15th March 2024 - £400. Anita McGowan
8th March 2024 - £400. Colin Hume
1st March 2024 - £400. Charmaine Murray
23rd February 2024 - £400. Jane Caff
16th February 2024 - £400. Ian Denney
9th February 2024 - £400. Jeanette Duncan
2nd February 2024 - £400. Linsay Shaw
26th January 2024 - £400. Victoria Thorpe
19th January 2024 - £400. Adele Ellison
12th January 2024 - £400. Matthew Soole
5th January 2024 - £400. Paul Shelford
2023 - Total winnings: £20,800
29th December 2023 - £400. Paul Tinson
22nd December 2023 - £400. Jeanette Duncan
15th December 2023 - £400. David Reddall
8th December 2023 - £400. Barry Coppins
1st December 2023 - £400. Hayley Pearce
24th November 2023 - £400. Trevor Ashton
17th November 2023 - £400. Chris Thomson
10th November 2023 - £400. Claire Pratt
3rd November 2023 - £400. Carrie Tomlinson
27th October 2023 - £400. Diane Davies
20th October 2023 - £400. Paul Harris
13th October 2023 - £400. Jon Goodman
6th October 2023 - £400. Michele Turton
29th September 2023 - £400. Richard Miles-Musgrave
22nd September 2023 - £400. Michael Storf
15th September 2023 - £400. Daniel Ball
8th September 2023 - £400. Jim Hohlweg
1st September 2023 - £400. Emma Brown
25th August 2023 - £400. Michael Lounds
18th August 2023 - £400. Michael Lounds
11th August 2023 - £400. Holly Nickels
4th August 2023 - £400. Gill Drew
27th July 2023 - £400. Gary Turner
21st July 2023 - £400. Carrie Tomlinson
14th July 2023 - £400. Jayne Barrett
7th July 2023 - £400. Ginette Butler-Lee
30th June 2023 - £400. Michael Lancaster
23rd June 2023 - £400. Donna Trevelyan
16th June 2023 - £400. Shirley Treadwell
9th June 2023 - £400. Linda Elford
2nd June 2023 - £400. Garry Brown
26th June 2023 - £400. Malcolm Pearce
19th May 2023 - £400. Simon Ashworth
12th May 2023 - £400. Damian Morley
5th May 2023 - £400. Andreya Bennett
28th April 2023 - £400. Karen Collins
21st April 2023 - £400. Dale Jones
14th April 2023 - £400. Darrin King
7th April 2023 - £400. Andrew Henwood
31st March 2023 - £400. Christopher Murlowski
24th March 2023 - £400. Elaine Lineham
17th March 2023 - £400. Natasha Wright
10th March 2023 - £400. Rachel Rowe
3rd March 2023 - £400. Lucinda Guirron
23rd February 2023 - £400. Julie Flower
17th February 2023 - £400. Ian Strang
10th February 2023 - £400. Mark Horrigan
3rd February 2023 - £400. Natasha Wright
27th January 2023 - £400. Karina Barnes
20th January 2023 - £400. Kerry Triplett
13th January 2023 - £400. Holly Cowling
6th January 2023 - £400. Karen Reeve
2022 - Total winnings: £21,410
30th December 2022 - £400. Dee Vivian
23rd December 2022 - £400. Abigail Hawkins
16th December 2022 - £400. Jo Hamand
9th December 2022 - £400. Abigail Hawkins
2nd December 2022 - £400. Michaelle Bates
25th November 2022 - £400. Kim Bodman
18th November 2022 - £400. Anita McGowan
11th November 2022 - £400. Nora Furness
4th November 2022 - £400: Julian Holmes
28th October 2022 - £400: Malcolm Pearce
21st October 2022 - £400: Susan Nya Kamdoum
14th October 2022 - £400: Kerry Strange
7th October 2022 - £400: Lowenna Merritt
30th September 2022 - £400: Michael Lounds
23rd September 2022 - £400: Derek Syder
16th September 2022 - £400: Susan Haddrell
9th September 2022 - £400: Carole Matthews
2nd September 2022 - £400: Sue Derbyshire
26th August 2022 - £400: David Bradshaw
19th August 2022 - £400: Nora Furness
12th August 2022 - £400: Julie Glanville
5th August 2022 - £400: Colin Hume
29th July 2022 - £400: Ann Abbs
22nd July 2022 - £400: Liz Wright
15th July 2022 - £400: Matt Bragg
8th July 2022 - £400: Martin Dawes
1st July 2022 - £400: Michael Lounds
24th June 2022 - £400: Kim Bodman
17th June 2022 - £400: Gemma Farhall
10th June 2022 - £400: Abigail Hawkins
3rd June 2022 - £400: Richard Miles-Musgrave
3rd June 2022 - £70: Malcolm Pearce (Special Jubilee draw winner)
3rd June 2022 - £70: Karen Reeve (Special Jubilee draw winner)
3rd June 2022 - £70: Trevor Ashton (Special Jubilee draw winner)
27th May 2022 - £400: Julie Walker
27th May 2022 - £400: Julie Walker
20th May 2022 - £400: Kelly Hill
13th May 2022 - £400: Andreya Bennett
6th May 2022 - £400: Lynn Bryce
29th April 2022 - £400: Mike Boyse
2nd April 2022 - £400: Lynda Coppins
15th April 2022 - £400: Tim Marshall
8th April 2022 - £400: Charmaine Murray
1st April 2022 - £400: Margaret Colaco
25th March 2022 - £400: Natalie Semley
18th March 2022 - £400: Amy Gordon
11th March 2022 - £400: Arlin Slater
4th March 2022 - £400: Holley Lang
25th February 2022 - £400: Amanda Pascoe
18th February 2022 - £400: David Bradshaw
11th February 2022 - £400: Jo Sullivan
4th February 2022 - £400: Dave Cheney
28th January 2022 - £400: Ivan Merritt
21st January 2022 - £400: Helen Taylor
14th January 2022 - £400: Kirsty Strudwick
7th January 2022 - £400: Mark Heaton
2021 - Total winnings: £21,200
31st December 2021 - £400: Christine Hunter
24th December 2021 - £400: Darrin King
17th December 2021 - £400: Emma Stokes
10th December 2021 - £400: Nina Mallin
3rd December 2021 - £400: Jackie Sherry
26th November 2021 - £400: Mark Heaton
19th November 2021 - £400: Adam Friend
12th November 2021 - £400: Steven Daniell
5th November 2021 - £400: Claire Pratt
29th October 2021 - £400: John Maddocks
22nd October 2021 - £400: Amie Malt
15th October 2021 - £400: Amy Lythgoe
8th October 2021 - £400: Kristy Flower
1st October 2021 - £400: Charlotte Heywood
24th September 2021 - £400: Kelly Hill
17th September 2021 - £400: Andy Killman
10th September 2021 - £400: Emma Russell
3rd September 2021 - £400: Andrea Wheal
27th August 2021 - £400: Hannah Taylor
20th August 2021 - £400: Emma Russell
13th August 2021 - £400: Paul Harris
6th August 2021 - £400: Andy Killman
30th July 2021 - £400: Kelly Hill
23rd July 2021 - £400: Kate Bright
16th July 2021 - £400: Tina Cameron
9th July 2021 - £400: Lindsey Paradine
2nd July 2021 - £400: Lynda Coppins
25th June 2021 - £400: Ann Taylor
18th June 2021 - £400: Gloria Looby
11th June 2021 - £400: Gemma Lessinger
4th June 2021 - £400: Heather Kinton
28th May 2021 - £400: Claire Bradder
21st May 2021 - £400: Amie Malt
14th May 2021 - £400: Wayne Caff
7th May 2021 - £400: Jamie Walker
23rd April 2021 - £400: Samantha Pickin
23rd April 2021 - £400: Stuart Kinton
16th April 2021 - £400: Wayne Caff
7th April 2021 - £400: Diane Thain
2nd April 2021 - £400: Andrea Wheal
26th March 2021 - £400: Dean Wheatley
19th March 2021 - £400: David Bodman
12th March 2021 - £400: Sharon Skinner
5th March 2021 - £400: Jane Merritt
26th February 2021 - £400: Paul Steward
19th February 2021 - £400: Paul Brind
12th February 2021 - £400: Jane Merritt
5th February 2021 - £400: Linda Lang
29th January 2021 - £400: Kirsty Good-Crowe
22nd January 2021 - £400: Lyn Bartrip-Kay
15th January 2021 - £400: Derek Syder
8th January 2021 - £400: Amy Lythgoe
1st January 2021 - £400: Ian Poulter
2020 - Total winnings: £15,200
25th December 2020 - £400: Paul Shelford
18th December 2020 - £400: Lewis Irving
11th December 2020 - £400: Michael Lancaster
4th December 2020 - £400: Susan Haddrell
27th November 2020 - £400: Marie Pearce
20th November 2020 - £400: Jemma Meyrick
13th November 2020 - £400: Louise Gore
6th November 2020 - £400: Dave Cheney
30th October 2020 - £400: Nicholas Farhall
23rd October 2020 - £400: Dale Jones
16th October 2020 - £400: Chris Pollard
9th October 2020 - £400: Georgie Slade
2nd October 2020 - £400: Lorna Hooper
25th September 2020 - £400: Andrew Henwood
18th September 2020 - £400: Simon Dredge
11th September 2020 - £400: Emma Brown
4th September 2020 - £400: Kate Allen
28th August 2020 - £400: Laura Thomas
21st August 2020 - £400: Debbie Parsons
14th August 2020 - £400: Karen Ramsey
7th August 2020 - £400: Rosie Blake
31st July 2020 - £400: Ann Abbs
24th July 2020 - £400: Michael Tibbles
17th July 2020 - £400: Les Butler-Lee
10th July 2020 - £400: Michelle Gardiner
3rd July 2020 - £400: Paul Bloxham (Re-drawn, as original winner was confirmed as under 18.)
26th June 2020 - £400: Jenny Robinson
19th June 2020 - £400: Andrea Wheal
12th June 2020 - £400: Carol Marr
5th June 2020 - £400: Karen Seddon
29th May 2020 - £400: James Summerson
22nd May 2020 - £400: Barbara Broad
15th May 2020 - £400: David Neal
8th May 2020 - £400: Peter Doolan
1st May 2020 - £400: Kelly Hill
24th April 2020 - £400: Lynda Coppins
17th April 2020 - £400: Alan Nicholls
10th April 2020 - £400: Andy Holter
Just played on Radio Newquay
-
Somewhere Only We Know
Keane -
On My Love
Zara Larsson X David Guetta -
People Watching
Sam Fender -
Fairytale Of New York
Pogues Feat. Kirsty Maccoll -
Angel Of Harlem
U2